Home  City Guide  Bus Routes  Brands Branches  Pin Codes  Local Trains  Trains Fare  Trains Timings  Movies

 Mahim AC Fare - 2023

ATVM Train Ticket With Fare

"Mumbai's Mahim Station AC local train fare chart (INR & USD), At dollar rate 83.02 for 29 stations listed below."

Disclaimer : Seasonal ticket rates from Mahim may be slightly different from actual.

  • To Virar    See Also : AC Local Train Fare from Virar
  • 105 | $1.26 | Mahim to Virar One Day AC Ticket Cost
  • 210 | $2.53 | Mahim to Virar One Day AC Train Return Fare
  • 2050 | $24.69 | Mahim to Virar AC Train Monthly (1 Month) Pass Cost
  • 980 | $11.8 | Mahim to Virar AC Train Weekly Pass Cost
  • 1430 | $17.22 | Mahim to Virar AC Train 2 Weeks Pass Cost
  • To Nalasopara    See Also : AC Local Train Fare from Nalasopara
  • 100 | $1.2 | Mahim to Nalasopara One Day AC Ticket Cost
  • 200 | $2.41 | Mahim to Nalasopara One Day AC Train Return Fare
  • 1950 | $23.49 | Mahim to Nalasopara AC Train Monthly (1 Month) Pass Cost
  • 905 | $10.9 | Mahim to Nalasopara AC Train Weekly Pass Cost
  • 1320 | $15.9 | Mahim to Nalasopara AC Train 2 Weeks Pass Cost
  • To Vasai Road    See Also : AC Local Train Fare from Vasai Road
  • 100 | $1.2 | Mahim to Vasai Road One Day AC Ticket Cost
  • 200 | $2.41 | Mahim to Vasai Road One Day AC Train Return Fare
  • 1850 | $22.28 | Mahim to Vasai Road AC Train Monthly (1 Month) Pass Cost
  • 900 | $10.84 | Mahim to Vasai Road AC Train Weekly Pass Cost
  • 1315 | $15.84 | Mahim to Vasai Road AC Train 2 Weeks Pass Cost
  • To Naigaon    See Also : AC Local Train Fare from Naigaon
  • 95 | $1.14 | Mahim to Naigaon One Day AC Ticket Cost
  • 190 | $2.29 | Mahim to Naigaon One Day AC Train Return Fare
  • 1800 | $21.68 | Mahim to Naigaon AC Train Monthly (1 Month) Pass Cost
  • 855 | $10.3 | Mahim to Naigaon AC Train Weekly Pass Cost
  • 1240 | $14.94 | Mahim to Naigaon AC Train 2 Weeks Pass Cost
  • To Bhayandar    See Also : AC Local Train Fare from Bhayandar
  • 95 | $1.14 | Mahim to Bhayandar One Day AC Ticket Cost
  • 190 | $2.29 | Mahim to Bhayandar One Day AC Train Return Fare
  • 1800 | $21.68 | Mahim to Bhayandar AC Train Monthly (1 Month) Pass Cost
  • 855 | $10.3 | Mahim to Bhayandar AC Train Weekly Pass Cost
  • 1240 | $14.94 | Mahim to Bhayandar AC Train 2 Weeks Pass Cost
  • To Mira Road    See Also : AC Local Train Fare from Mira Road
  • 95 | $1.14 | Mahim to Mira Road One Day AC Ticket Cost
  • 190 | $2.29 | Mahim to Mira Road One Day AC Train Return Fare
  • 1800 | $21.68 | Mahim to Mira Road AC Train Monthly (1 Month) Pass Cost
  • 850 | $10.24 | Mahim to Mira Road AC Train Weekly Pass Cost
  • 1235 | $14.88 | Mahim to Mira Road AC Train 2 Weeks Pass Cost
  • To Dahisar    See Also : AC Local Train Fare from Dahisar
  • 70 | $0.84 | Mahim to Dahisar One Day AC Ticket Cost
  • 140 | $1.69 | Mahim to Dahisar One Day AC Train Return Fare
  • 1350 | $16.26 | Mahim to Dahisar AC Train Monthly (1 Month) Pass Cost
  • 655 | $7.89 | Mahim to Dahisar AC Train Weekly Pass Cost
  • 945 | $11.38 | Mahim to Dahisar AC Train 2 Weeks Pass Cost
  • To Borivali    See Also : AC Local Train Fare from Borivali
  • 70 | $0.84 | Mahim to Borivali One Day AC Ticket Cost
  • 140 | $1.69 | Mahim to Borivali One Day AC Train Return Fare
  • 1350 | $16.26 | Mahim to Borivali AC Train Monthly (1 Month) Pass Cost
  • 655 | $7.89 | Mahim to Borivali AC Train Weekly Pass Cost
  • 945 | $11.38 | Mahim to Borivali AC Train 2 Weeks Pass Cost
  • To Kandivali    See Also : AC Local Train Fare from Kandivali
  • 70 | $0.84 | Mahim to Kandivali One Day AC Ticket Cost
  • 140 | $1.69 | Mahim to Kandivali One Day AC Train Return Fare
  • 1350 | $16.26 | Mahim to Kandivali AC Train Monthly (1 Month) Pass Cost
  • 650 | $7.83 | Mahim to Kandivali AC Train Weekly Pass Cost
  • 940 | $11.32 | Mahim to Kandivali AC Train 2 Weeks Pass Cost
  • To Malad    See Also : AC Local Train Fare from Malad
  • 70 | $0.84 | Mahim to Malad One Day AC Ticket Cost
  • 140 | $1.69 | Mahim to Malad One Day AC Train Return Fare
  • 1350 | $16.26 | Mahim to Malad AC Train Monthly (1 Month) Pass Cost
  • 650 | $7.83 | Mahim to Malad AC Train Weekly Pass Cost
  • 940 | $11.32 | Mahim to Malad AC Train 2 Weeks Pass Cost
  • To Goregaon    See Also : AC Local Train Fare from Goregaon
  • 50 | $0.6 | Mahim to Goregaon One Day AC Ticket Cost
  • 100 | $1.2 | Mahim to Goregaon One Day AC Train Return Fare
  • 900 | $10.84 | Mahim to Goregaon AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mahim to Goregaon AC Train Weekly Pass Cost
  • 630 | $7.59 | Mahim to Goregaon AC Train 2 Weeks Pass Cost
  • To Ram Mandir    See Also : AC Local Train Fare from Ram Mandir
  • 50 | $0.6 | Mahim to Ram Mandir One Day AC Ticket Cost
  • 100 | $1.2 | Mahim to Ram Mandir One Day AC Train Return Fare
  • 900 | $10.84 | Mahim to Ram Mandir AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mahim to Ram Mandir AC Train Weekly Pass Cost
  • 630 | $7.59 | Mahim to Ram Mandir AC Train 2 Weeks Pass Cost
  • To Jogeshwari    See Also : AC Local Train Fare from Jogeshwari
  • 50 | $0.6 | Mahim to Jogeshwari One Day AC Ticket Cost
  • 100 | $1.2 | Mahim to Jogeshwari One Day AC Train Return Fare
  • 900 | $10.84 | Mahim to Jogeshwari AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mahim to Jogeshwari AC Train Weekly Pass Cost
  • 630 | $7.59 | Mahim to Jogeshwari AC Train 2 Weeks Pass Cost
  • To Andheri    See Also : AC Local Train Fare from Andheri
  • 35 | $0.42 | Mahim to Andheri One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Andheri One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Andheri AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Andheri AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Andheri AC Train 2 Weeks Pass Cost
  • To Vile Parle    See Also : AC Local Train Fare from Vile Parle
  • 35 | $0.42 | Mahim to Vile Parle One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Vile Parle One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Vile Parle AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Vile Parle AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Vile Parle AC Train 2 Weeks Pass Cost
  • To Santacruz    See Also : AC Local Train Fare from Santacruz
  • 35 | $0.42 | Mahim to Santacruz One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Santacruz One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Santacruz AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Santacruz AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Santacruz AC Train 2 Weeks Pass Cost
  • To Khar Road    See Also : AC Local Train Fare from Khar Road
  • 35 | $0.42 | Mahim to Khar Road One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Khar Road One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Khar Road AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Khar Road AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Khar Road AC Train 2 Weeks Pass Cost
  • To Bandra    See Also : AC Local Train Fare from Bandra
  • 35 | $0.42 | Mahim to Bandra One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Bandra One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Bandra AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Bandra AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Bandra AC Train 2 Weeks Pass Cost
  • To Matunga Road    See Also : AC Local Train Fare from Matunga Road
  • 35 | $0.42 | Mahim to Matunga Road One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Matunga Road One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Matunga Road AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Matunga Road AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Matunga Road AC Train 2 Weeks Pass Cost
  • To Dadar    See Also : AC Local Train Fare from Dadar
  • 35 | $0.42 | Mahim to Dadar One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Dadar One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Dadar AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Dadar AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Dadar AC Train 2 Weeks Pass Cost
  • To Prabhadevi    See Also : AC Local Train Fare from Prabhadevi
  • 35 | $0.42 | Mahim to Prabhadevi One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Prabhadevi One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Prabhadevi AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Prabhadevi AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Prabhadevi AC Train 2 Weeks Pass Cost
  • To Lower Parel    See Also : AC Local Train Fare from Lower Parel
  • 35 | $0.42 | Mahim to Lower Parel One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Lower Parel One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Lower Parel AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Lower Parel AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Lower Parel AC Train 2 Weeks Pass Cost
  • To Mahalaxmi    See Also : AC Local Train Fare from Mahalaxmi
  • 35 | $0.42 | Mahim to Mahalaxmi One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Mahalaxmi One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Mahalaxmi AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Mahalaxmi AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Mahalaxmi AC Train 2 Weeks Pass Cost
  • To Mumbai Central    See Also : AC Local Train Fare from Mumbai Central
  • 35 | $0.42 | Mahim to Mumbai Central One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Mumbai Central One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Mumbai Central AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Mumbai Central AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Mumbai Central AC Train 2 Weeks Pass Cost
  • To Grant Road    See Also : AC Local Train Fare from Grant Road
  • 35 | $0.42 | Mahim to Grant Road One Day AC Ticket Cost
  • 70 | $0.84 | Mahim to Grant Road One Day AC Train Return Fare
  • 650 | $7.83 | Mahim to Grant Road AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mahim to Grant Road AC Train Weekly Pass Cost
  • 430 | $5.18 | Mahim to Grant Road AC Train 2 Weeks Pass Cost
  • To Charni Road    See Also : AC Local Train Fare from Charni Road
  • 50 | $0.6 | Mahim to Charni Road One Day AC Ticket Cost
  • 100 | $1.2 | Mahim to Charni Road One Day AC Train Return Fare
  • 900 | $10.84 | Mahim to Charni Road AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mahim to Charni Road AC Train Weekly Pass Cost
  • 630 | $7.59 | Mahim to Charni Road AC Train 2 Weeks Pass Cost
  • To Marine Lines    See Also : AC Local Train Fare from Marine Lines
  • 50 | $0.6 | Mahim to Marine Lines One Day AC Ticket Cost
  • 100 | $1.2 | Mahim to Marine Lines One Day AC Train Return Fare
  • 900 | $10.84 | Mahim to Marine Lines AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mahim to Marine Lines AC Train Weekly Pass Cost
  • 630 | $7.59 | Mahim to Marine Lines AC Train 2 Weeks Pass Cost
  • To Churchgate    See Also : AC Local Train Fare from Churchgate
  • 50 | $0.6 | Mahim to Churchgate One Day AC Ticket Cost
  • 100 | $1.2 | Mahim to Churchgate One Day AC Train Return Fare
  • 900 | $10.84 | Mahim to Churchgate AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mahim to Churchgate AC Train Weekly Pass Cost
  • 630 | $7.59 | Mahim to Churchgate AC Train 2 Weeks Pass Cost

See Also : Regular (Non-AC) Train Fares From Mahim

 

All other local trains fares at Local train fares page. Alternative fare calculator details for Mahim at ATVM Card Machines and UTS Ticketing App.


Deven Jadav

Author: Deven Jadav

Greetings, I am Deven, the founder of Mumbai77. With immense passion, I have dedicated my full-time efforts to continuously learn and update important information about Mumbai city. Currently, I am a full-time blogger residing in Mumbai. Since its establishment on July 7, 2007, Mumbai77 has attracted millions of pageviews. Our website aims to provide valuable information, including my personal reviews and experiences, to assist individuals worldwide in their search for updated information about Mumbai city.


Share on Whatsapp
Share on Facebook
Helpful ? Drop Your Best 1 Liner For Us :)
Google Review
Copyright © Mumbai77.com. All rights reserved.